
Royal Caribbean International
Spain & Azores Transatlantic
Mariner of The Seas · Apr 24, 2027
YOUR SPACE AT SEA
Choose your cabin.
Select a cabin category to include in your personal quote request.
Fares are published reference amounts per guest, not a total for your traveling party. Availability, taxes, fees, cabin category, and inclusions must be confirmed with David.
Catalog reviewed November 6, 2026 · An inquiry does not reserve a cabin.Some sailing details need confirmation
- The published day-by-day itinerary and night count differ. David will confirm the final sailing details.
Compare published agency faresCategory-specific rates and inclusions
These are separate published fare offers. Inclusions, deposits, restrictions, and cabin codes may differ; David will confirm a like-for-like quote.
| Cabin category | Agency fare | Cruise-line fare |
|---|---|---|
| 2D (Balcony) | $1,882 | $2,531 |
| 2N (Oceanview) | $1,270 | $1,900 |
| 2V (Interior) | $1,126 | $1,360 |
| 4N (Oceanview) | $1,099 | $1,448 |
| 4V (Interior) | $982 | $1,220 |
USD per guest. Published fares are subject to change.
Agency offer notes
Refundable Deposit!
Cruise-line offer notes
Non-Refundable Deposit
THE JOURNEY AHEAD
Your itinerary.
| Day | Port or experience | Arrival | Departure |
|---|---|---|---|
| Day 1 | New Orleans, Louisiana | — | 4:00PM |
| Day 2 | Cruising | — | — |
| Day 3 | Grand Bahama Isl, Bahamas | 2:00PM | 8:00PM |
| Day 4 | Cruising | — | — |
| Day 5 | Cruising | — | — |
| Day 6 | Cruising | — | — |
| Day 7 | Cruising | — | — |
| Day 8 | Cruising | — | — |
| Day 9 | Cruising | — | — |
| Day 10 | Ponta Delgada, Azores | 11:00AM | 8:00PM |
| Day 11 | Cruising | — | — |
| Day 12 | Cruising | — | — |
| Day 13 | Vigo, Spain | 8:00AM | 6:00PM |
| Day 14 | Cruising | — | — |
| Day 15 | Paris (Le Havre), France | 8:00AM | 10:00PM |
| Day 16 | Southampton, England | 5:30AM | — |
Ports, order, and times can change. The final supplier itinerary takes precedence.
Route overview

Illustrative route image from the published itinerary.
